Baltimore Foreclosures Info

Foreclosures in 21235 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 21239 bdrm 1 price PENTWOOD RD Baltimore fulldetails
2 photo 21230 bdrm 1 price LIGHT ST Baltimore fulldetails
3 photo 21231 bdrm 1 price GOUGH ST Baltimore fulldetails
4 photo 21230 2 1.5 price MANGOLD ST Baltimore fulldetails
5 photo 21239 bdrm 1 price MAPLEHILL RD Baltimore fulldetails
6 photo 21230 bdrm bthrm price RYAN ST Baltimore fulldetails
7 photo 21231 bdrm 2.5 price N PATTERSON PARK AVE Baltimore fulldetails
8   21230 bdrm 1 price MARBOURNE AVE Baltimore fulldetails
9 photo 21230 3 2 price RACE ST Baltimore fulldetails
10 photo 21239 3 1 price WALKER AVE Baltimore fulldetails
11 photo 21230 3 1 $49,900.00 WEGWORTH LN Baltimore fulldetails
12 photo 21230 3 1 price CLEVELAND ST Baltimore fulldetails
13 photo 21231 bdrm 2 $72,900.00 S REGESTER ST Baltimore fulldetails
14 photo 21231 6 3 $130,900.00 S ANN ST Baltimore fulldetails
15 photo 21239 2 1 $171,900.00 QUEENS FERRY RD Baltimore fulldetails
16 photo 21231 2 2.5 $189,900.00 S CAROLINE ST Baltimore fulldetails
17   21230 4 2.5 $399,900.00 STEUART ST Baltimore fulldetails
18 photo 21230 2 1 $70,000.00 COOKSIE ST Baltimore fulldetails
19 photo 21231 3 3 $267,000.00 S CHESTER ST Baltimore fulldetails
20 photo 21230 2 1.5 $109,900.00 S HANOVER ST Baltimore fulldetails
spacer
pleasenote

Foreclosures in Baltimore City County

spacer